Talk and Text Home Phones With Battery Back Up
Rp #,### 000 010 //panasonic-indonesia.ibrandiq.com/Products/MultipleInStock/Fluid/{0}
- Home Communication
- Cordless Phones
| General | Colour | B [Black] S [Pearl Silver] |
|---|---|---|
| Handset (Quantity) | 1 | |
| Frequency | 1.9 GHz | |
| Frequency Range | 1.88 GHz - 1.90 GHz | |
| Number of Channels | 120 Channels | |
| System | DECT | |
| GAP | Yes | |
| Number of Phone Lines | 1 | |
| Multiple Handsets Capability | Up to 6 Handsets | |
| Multiple Base Units Capability | - | |
| LCD Language | English, German, Spanish, Norwegian, French, Italian, Danish, Dutch, Swedish, Finnish, Greek, Turkish, Portuguese, Catalan | |
| Key Finder Compatible | - | |
| Power Back-Up Operation | Yes * The base unit gets temporary power supply from a handset in the case of a power outage. | |
| Baby Monitor | - | |
| Night Mode | Yes | |
| Clear Sound | Yes | |
| SMS | - | |
| Call Restriction | Yes | |
| Distress Call | - | |
| Low Radio Power | Yes | |
| One Touch Eco Mode | Yes | |
| Repeater Available | Yes | |
| Link-to-Cell | - | |
| Mobile Registration Number | - | |
| Ring as Cell Mode | - | |
| Text Message Alert | - | |
| USB Charging | - | |
| CallerIDPhonebook | Caller ID | Yes * Requires subscription to Caller ID and / or SMS service offered by your telephone company. |
| Caller ID Memory | 50 items * Harus berlangganan layanan ID Penelepon dan/atau SMS yang ditawarkan oleh perusahaan telepon Anda. | |
| Call Waiting Caller ID | Yes * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Category Ringer / Ringer ID | - | |
| Category Display Colours | - | |
| Talking Caller ID (Handset) | - | |
| Talking Caller ID (Base Unit) | - | |
| Talking Caller ID Language | - | |
| Incoming Call Barring | Yes(50 numbers) * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Handset Phonebook Memory (Name/Number) | - | |
| Base Unit Phonebook Memory (Name/Number) | 120 items (16char/24digits) | |
| Shared Phonebook | Yes | |
| Phonebook Copy (Handset to Handset) | - | |
| Phonebook Copy from Cellular Phone via Bluetooth | - | |
| Speed Dial (Handset) | Yes | |
| Speed Dial (Base Unit) | - | |
| Chain Dial | Yes(Handset) | |
| Handset | LCD | 1.8 inch FullDot Monochrome 103x65 pixels |
| LCD Backlight Colour | White | |
| Illuminated Keypad | Amber | |
| Speakerphone (Volume Steps) | Yes(6-step) | |
| Icon Operation (Number of Icons) | Yes (6) | |
| Ringer Pattern (Tone+Melody) | 40(10+30) | |
| Polyphonic Ringer Melody | 32 chord | |
| Ringer Volume Steps | 6+OFF | |
| Receiver Volume Steps | 4.0 | |
| Redial Memory | 10(Name & Number) * It requires registration in the phonebook to display the name. | |
| Digits of Redial Number | 24.0 | |
| Auto Redial | - | |
| Ringer/ Charge Indicator (Colour) | Yes(Amber) | |
| Smart Function Key | Yes | |
| Noise Reduction | Yes | |
| Customized Sound System (Equalizer) | Treble/Bass | |
| Conference Call with Outside Line | Yes 3Way * Optional handset may be required depending on the model. | |
| Call Share | Yes * Optional handset may be required depending on the model. | |
| Intercom (Handset to Base Unit) | - | |
| Intercom (Handset to Handset) | Yes * Optional handset may be required depending on the model. | |
| Any Key Answer | Yes | |
| Hold | Yes | |
| Mute | Yes | |
| Clock | Yes | |
| Calendar/Scheduler | - | |
| Alarm (Wake-up / Memo alarm) | Yes/Yes | |
| Advanced Alarm (A day of the week / Snooze) | Yes/Yes | |
| Key Lock | Yes | |
| Bluetooth Headset Capability | - | |
| Headset Jack | - | |
| Secure Grip | - | |
| Short Stroke Key | Yes | |
| Wall Mountable (Charger) | - | |
| BaseUnit | Dial Keypad | - |
| Corded Handset (Power Outage Operation) | - | |
| Display | - | |
| Speakerphone (Volume Steps) | - | |
| Ringer Pattern (Tone+Melody) | - | |
| Ringer Volume Steps | - | |
| Redial Memory | - | |
| Auto Redial | - | |
| Hold | - | |
| Mute | - | |
| Handset Locator | Yes | |
| Wall Mountable | - | |
| AnsweringSystem | Answering System | - |
| Total Recording Time | - | |
| Fast-Forwarding and Rewinding Message | - | |
| Audible Message Alert | - | |
| New Message Notification by a Call | - | |
| Announcement Language of New Message Notification | - | |
| New Message Notification by an SMS | - | |
| Visual Message List (Handset LCD) | - | |
| Recording Conversation | - | |
| Speaker Volume (Base Unit Speaker) | - | |
| Call screening (Handset) | - | |
| Call screening (Base Unit) | - | |
| Language of Pre-recorded Greeting Message | - | |
| Remote Operation from Handset | - | |
| Remote Operation from Outside (DTMF) | - | |
| Toll Saver (New Messages Recorded / No New Message) | - | |
| Accessories | Key Finder Included (Quantity) | - |
| Repeater Included | - | |
| Belt Clip Included | - | |
| OptionalHandset | Optional Handset | Yes (KX-TGA681) |
| Rechargeable Battery | Ni-MH (AAA x 2) | |
| Talk Time | Up to 15 hours | |
| Standby Time | Up to 170 hours | |
| Charge Time | About 7 hours | |
| PowerConsumption | Standby Power Consumption | 0.6 W |
| DimensionsWeight | Base Dimensions (W x D x H) | 107 mm × 86 mm × 77 mm |
| Handset Dimensions (W x D x H) | 48 mm × 29 mm × 164 mm | |
| Charger Dimensions (W x D x H) | 70 mm × 70 mm × 39 mm | |
| Key Finder Dimensions (W x D x H) | - | |
| Repeater Dimensions (W x D x H) | - | |
| Base Weight | Approx. 98 g | |
| Handset Weight with Battery | Approx. 129 g | |
| Charger Weight | Approx. 39 g | |
| Key Finder Weight | - | |
| Repeater Weight | - | |
Copyright © 2021 PT. Panasonic Gobel Indonesia
Talk and Text Home Phones With Battery Back Up
Source: https://www.panasonic.com/id/consumer/home-communication/cordless-phones/kx-tg6811cx.specs.html
0 Response to "Talk and Text Home Phones With Battery Back Up"
Postar um comentário